The nine grahas and where each one is in the sidereal zodiac at this moment.
As of: 8 October 2026 at 16:27
| Graha | Rashi Traditional | Degree Calculated | Nakshatra Traditional |
|---|---|---|---|
| Surya | Kanya | 20°57′ | Hasta 4 |
| Chandra | Simha | 23°56′ | Purva Phalguni 4 |
| Mangala | Karka | 11°45′ | Pushya 3 |
| Budha | Tula | 15°40′ | Swati 3 |
| Guru | Karka | 26°39′ | Ashlesha 3 |
| Shukra | Tula | 13°44′ | Swati 3 |
| Shani | Meena | 16°45′ | Revati 1 |
| Rahu | Kumbha | 3°05′ | Dhanishta 3 |
| Ketu | Simha | 3°05′ | Magha 1 |
Rahu and Ketu are not bodies. They are the two points where the Moon’s orbit crosses the path of the Sun, and their positions are calculated.
Longitudes are computed for the instant shown, then expressed in the sidereal zodiac using the Lahiri ayanamsa. The names of the signs and nakshatras are traditional.